1. 97/98 Canadian Ice, National Pride #25 C. Lemieux 1599/1997
  2. 98/99 SPX Finite, #160 Messier 1470/2625
  3. 99/00 BAP Millenium, Ruby #155 Chara 144/1000
  4. 00/01 Vanguard, #121 Luongo 255/390
  5. 01/02 Atomic, Gold #46 Luongo 191/200
  6. 01/02 SP Authentic, Future Greats #118 Havlat 2398/3500
  7. 01/02 UD Mask, Unmasked Warriors #180 Dunham 0303/1250
  8. 01/02 UD Mask, Unmasked Warriors #190 Kolzig 0481/1250
  9. 01/02 UD POH, Seasons to Remember #93 Lemieux 1222/2999
  10. 02/03 SP Authentic, Future Greats #122 Gionta 1824/2003
  11. 02/03 SPx, #129 Lemieux 0595/1601
  12. 02/03 Titanium, Red #82 Lemieux 041/299
  13. 02/03 UD Mask Collection, Team Saviors #106 Khabibulin 0699/1733
  14. 02/03 UD POH, Seasons to Remember #96 Howe 1546/2999
  15. 2004 UD All-Star Promos, #BB Burns 037/750
  16. 2004 UD All-Star Promos, #BB Burns 337/750
  17. 2004 UD All-Star Promos, NH Horton 670/750
  18. 03/04 Crown Royale, Blue #80 Lemieux 789/850
  19. 03/04 Crown Royale, Blue #80 Lemieux 095/850
  20. 03/04 Pacific Prizm, Blue #61 Elias 211/325
  21. 03/04 SPx, Lasting Impressions #114 Lemieux 167/750
  22. 03/04 Supreme, Blue #91 Nolan 013/350
  23. 03/04 UD Honor Roll, Freshman Class #142 Zidlicky 159/800
  24. 05/06 SP Authentic, SP Noteables #107 Yzerman 864/999
  25. 05/06 SPx, SPXcitement Superstars #XS-SY Yzerman 379/499
  26. 06/07 Artifacts, #115 Peter Stastny 699/999
  27. 06/07 Artifacts, #137 Steen 163/999
  28. 06/07 Artifacts, #153 Hossa 408/999
  29. 06/07 Artifacts, #159 Staal 291/999
  30. 06/07 Artifacts, #166 Zetterberg 937/999
  31. 06/07 Artifacts, #180 Elias 972/999
  32. 06/07 Artifacts, #190 Doan 766/999
  33. 06/07 Artifacts, #190 Doan 075/999
  34. 06/07 Parkhurst, Captains #210 Vaive 1753/3999
  35. 06/07 SPx, SPXcitement #X87 Mullen 382/999
  36. 06/07 SPx, SPXcitement #X93 Sundin 155/999 
  37. 06/07 UD Ultimate Collection, #4 Bergeron 320/699
  38. 07/08 Artifacts, #129 Iginla 1012/1499
  39. 07/08 Artifacts, #132 Kovalchuk 0809/1499
  40. 07/08 SP Authentic, #99 Zetterberg 063/100
  41. 07/08 SPx, spXtreme #X2 Lemieux 407/999
  42. 07/08 SPx, spXtreme #X13 Bossy 532/999
  43. 07/08 SPx, spXtreme #X57 M. Staal 675/999
  44. 07/08 UD, Clearcut Winners #CCW2 Getzlaf 057/100
  45. 07/08 UD, Exclusives #357 MA Fleury 073/100
  46. 08/09 Artifacts, #53 Kopitar 39/50
  47. 08/09 Artifacts, #109 Lemieux 486/999 
  48. 08/09 Artifacts, #109 Lemieux 599/999
  49. 08/09 Artifacts, #109 Lemieux 686/999 
  50. 08/09 Artifacts, #128 Robitaille 629/999
  51. 08/09 Artifacts, #200 Niedermayer 808/999
  52. 08/09 SP Authentic, Notables #104 Hull 204/999
  53. 08/09 SP Authentic, Notables #117 Zetterberg 047/999
  54. 08/09 SP Authentic, Notables #128 Lemieux 815/999
  55. 08/09 SP Authentic, Notables #131 Brodeur 912/999
  56. 08/09 SPx, SPXcitement #X20 Fuhr 060/999
  57. 08/09 SPx, SPXcitement #X35 McDonald 16/99
  58. 08/09 SPx, SPXcitement #X58 Koivu 557/999
  59. 09/10 Artifacts, #100 Kariya 40/50
  60. 09/10 Artifacts, #117 Mahovlich 416/999
  61. 09/10 Artifacts, #128 Gilmour 105/999
  62. 09/10 BAP, #MR10 Bozak 210/499
  63. 09/10 SP Authentic, SP Essentials #108 Price 1066/1999
  64. 09/10 SP Authentic, SP Essentials #117 Iginla 0449/1999
  65. 09/10 SP Authentic, SP Essentials #127 Hossa 1064/1999
  66. 09/10 SP Authentic, SP Essentials #139 P. Kane 0863/1999
  67. 09/10 SP Authentic, SP Essentials #158 Gretzky 0582/1999
  68. 09/10 SPx, SPXcitement #X8 Neely 599/999
  69. 09/10 SPx, SPXcitement #X66 Lemieux 532/999 
  70. 09/10 UD2, Rookie Break Outs #RB28 Stalberg 069/100
  71. 10/11 Artifacts, #177 Tavares 619/999
  72. 10/11 Artifacts, #192 Yzerman 721/999
  73. 10/11 Artifacts, #195 Orr 273/999
  74. 10/11 Artifacts, #198 Esposito 917/999
  75. 10/11 Certified, #11 Boyle 076/500
  76. 10/11 Certified, #60 Deslauriers 055/250
  77. 10/11 Certified, Legends #4 Lemieux 318/500
  78. 10/11 Certified, Masked Marvels #20 Leclaire 442/500
  79. 10/11 Certified, Masked Marvels #22 Bryzgalov 219/250
  80. 10/11 Certified, Top Choice Red #12 Lemieux 105/250
  81. 10/11 Certified, Top Choice Red #12 Lemieux 172/250
  82. 10/11 Contenders, Awards Contenders #20 H. Sedin 35/50
  83. 10/11 Crown Royale, Achievements #15 Datsyuk 237/499
  84. 10/11 ITG BTP, Masked Men III #MM-15 Conklin "Emerald Version" 1/1
  85. 10/11 Limited, #100 Karlsson 119/299
  86. 10/11 Limited, Legend #132 Gilmour 245/299
  87. 10/11 O-Pee-Chee, Black Foil #68 Turco 042/100
  88. 10/11 UD, Exclusives #166 Cole 032/100
  89. 10/11 UD Ultimate Collection, #25 Kurri 060/399
  90. 10/11 UD Ultimate Collection, #60 Hawerchuk 008/399
  91. 11/12 Artifacts, #18 Horton 46/99
  92. 11/12 Certified, Immortals #154 Fuhr 278/500
  93. 11/12 Certified, Immortals #165 Joseph 145/500
  94. 11/12 Certified, Immortals #166 Lafleur 447/500
  95. 11/12 Certified, Immortals #169 Messier 040/500
  96. 11/12 Contenders, Contenders Legacies #160 Joseph 291/999
  97. 11/12 Contenders, Cup Contenders #104 Bergeron 274/999
  98. 11/12 Contenders, Cup Contenders #107 Iginla 137/999
  99. 11/12 Contenders, Cup Contenders #129 Letang 619/999
  100. 11/12 Dominion, #68 Giguere 066/199
  101. 11/12 SP Game Used, #29 Zetterberg 059/100
  102. 11/12 Titanium, Spectrum Ruby #57 Letang 58/99 (Shirt Number)
  103. 11/12 UD Ultimate Collection, #36 Brodeur 211/399
  104. 11/12 UD "The Cup" #31 Howard 066/249
  105. 11/12 UD "The Cup" #47 Price 236/249
  106. 11/12 UD "The Cup" #70 Francis 090/249
  107. 12/13 Artifacts, #105 Joseph 846/999
  108. 12/13 Artifacts, #108 Rinne 041/999
  109. 12/13 Artifacts, #110 Howard 981/999
  110. 12/13 Artifacts, #113 Quick 702/999
  111. 12/13 Artifacts, #113 Quick 07/85
  112. 12/13 Artifacts, #117 Kiprusoff 439/999
  113. 12/13 Artifacts, #119 Varlamov 947/999
  114. 12/13 Artifacts, #120 Miller 709/999
  115. 12/13 Artifacts, #137 Keith 806/999
  116. 12/13 Artifacts, #144 Luongo 139/999
  117. 12/13 Artifacts, #146 Getzlaf 949/999
  118. 12/13 Certified, Certified Stars #S2 Malkin 277/999
  119. 12/13 Certified, Certified Stars #S10 Tavares 150/999
  120. 12/13 Certified, Certified Stars #S12 Price 212/999
  121. 12/13 Certified, Immortals #127 Sakic 690/999
  122. 12/13 Certified, Immortals #131 Lemieux 979/999
  123. 12/13 Certified, Immortals #132 Francis 621/999
  124. 12/13 Contenders, Cup Contenders #C4 Duchene 445/999
  125. 12/13 Contenders, Cup Contenders #C8 Nash 310/999 
  126. 12/13 Contenders, Hart Contenders #H22 Landeskog 829 /999
  127. 12/13 Contenders, Vezina Contenders #V16 Miller 973/999 
  128. 12/13 Dominion, #59 Clemmensen 04/25
  129. 12/13 Elite, Intensity #1 of 16 Ovechkin 033/500
  130. 12/13 Limited, #14 Couture 153/299
  131. 12/13 Limited, #97 Goligoski 066/299
  132. 12/13 Limited, Trophy Winner #TW-4 Crosby 176/199
  133. 12/13 Prime, #28 Hull 092/249
  134. 12/13 Prime, #29 Benn 046/249
  135. 12/13 Prime, #32 Hodgson 1/5
  136. 12/13 Prime, #45 Quick 118/249
  137. 12/13 Prime, #80 Couture 147/249
  138. 12/13 Prizm, Red #19 Nugent-Hopkins 38/50
  139. 13/14 Artifacts, #12 Little 38/85
  140. 13/14 Artifacts, #102 Ranford 104/999
  141. 13/14 Artifacts, #104 Price 740/999
  142. 13/14 Artifacts, #104 Price 212/999
  143. 13/14 Artifacts, #115 Quick 223/999
  144. 13/14 Artifacts, #116 Lehtonen 949/999
  145. 13/14 Artifacts, #122 Rinne 187/299
  146. 13/14 Artifacts, #125 Rask 570/999
  147. 13/14 Artifacts, #136 E. Kane 587/999
  148. 13/14 Artifacts, #141 Thornton 609/999
  149. 13/14 Artifacts, #147 Shutt 719/999
  150. 13/14 Artifacts, Ruby #40 Skinner 040/399 
  151. 13/14 Artifacts, Ruby #40 Skinner 201/399
  152. 13/14 Artifacts, Ruby #87 Getzlaf 149/399
  153. 13/14 Contenders, #CC-6 Kopitar 421/499
  154. 13/14 Contenders, #CC-15 Lupul 196/499
  155. 13/14 Contenders, Hart Contenders #HC-1 Bergeron 338/499
  156. 13/14 Contenders, #SC-13 B. Richards 460/499
  157. 13/14 Crown Royale, Red #92 Landeskog 41/99
  158. 13/14 Dominion, #26 Gaborik 042/299
  159. 13/14 Dominion, #60 Moulson 214/299
  160. 13/14 Dominion, #63 Lundqvist 186/299
  161. 13/14 Dominion, #78 Letang 240/299
  162. 13/14 O-Pee-Chee, Black Rainbow #151 Smith 098/100
  163. 13/14 O-Pee-Chee, Black Rainbow #175 Weiss 070/100
  164. 13/14 O-Pee-Chee, Black Rainbow #351 Mitchell 006/100
  165. 13/14 O-Pee-Chee, Black Rainbow #407 E. Kane 032/100
  166. 13/14 Panini Playbook, #24 Benn 041/249
  167. 13/14 Panini Playbook, #71 Stamkos 177/249
  168. 13/14 Panini Rookie Anthology, #45 M. Richards 095/100
  169. 13/14 Panini Rookie Anthology, #88 Bernier 041/100
  170. 13/14 Prizm, Prizm Die-Cut Orange #34 Gudbranson 40/50
  171. 13/14 Prizm, Prizm Die-Cut Orange #152 M. Richards 11/50
  172. 13/14 Prizm, Prizm Die-Cut Orange #185 Stewart 43/50
  173. 13/14 Select, Green #41 Lupul 10/25
  174. 13/14 Titanium, #30 Brown 165/199
  175. 13/14 Totallt Certified, #13 Cammalleri 43/50
  176. 13/14 UD, High Gloss #72 Van Riemsdyk 03/10
  177. 13/14 UD, High Gloss #349 Jack Johnson 02/10
  178. 13/14 UD "The Cup," #31 Osgood 159/249
  179. 14/15 Artifacts, Ruby #43 Maatta 028/599
  180. 14/15 Artifacts, Ruby #53 Bergeron 488/599
  181. 14/15 Artifacts, Ruby #54 Oates 534/599
  182. 14/15 Artifacts, Ruby #89 Eakin 522/599
  183. 14/15 Artifacts, Ruby #91 Getzlaf 529/499
  184. 14/15 Artifacts, Ruby #107 Quick 225/499
  185. 14/15 Artifacts, Ruby #109 Price 274/499
  186. 14/15 Artifacts, #109 Price 715/999 
  187. 14/15 O-Pee-Chee Platinum, Black #45 Kunitz 086/100
  188. 14/15 O-Pee-Chee Platinum, Gold #33 Beleskey 31/50
  189. 14/15 Skybox, #1 Bergeron 081/299
  190. 14/15 UD, Exclusives #331 Mitchell 054/100
  191. 14/15 UD Masterpieces, Red Border #14 Hall 074/100
  192. 14/15 UD Masterpieces, Red Border #48 Parise 087/100
  193. 14/15 UD Masterpieces, Red Border #79 Oshie 005/100
  194. 14/15 UD "The Cup, " #3 Doan 147/249
  195. 14/15 UD "The Cup, " #39 Barkov 070/249
  196. 14/15 UD Trilogy, Blue #92 Selanne 020/110 
  197. 14/15 UD Trilogy, Blue #100 Yzerman 088/185
  198. 15/16 Artifacts, #102 Couture 856/999
  199. 15/16 Artifacts, Emerald #69 Cammalleri 56/99
  200. 15/16 Artifacts, Ruby #17 Lehtonen 348/399
  201. 15/16 Artifacts, Ruby #43 Monahan 227/399
  202. 15/16 Artifacts, Ruby #58 Elias 034/399
  203. 15/16 Artifacts, Ruby #61 Strome 283/399
  204. 15/16 Artifacts, Ruby #95 Johansen 350/399
  205. 15/16 Artifacts, #135 Clark 226/499
  206. 15/16 Black Diamond, #BDB-BO Orr 024/199
  207. 15/16 Exquisite Collection, #31 Orr 323/499
  208. 15/16 Exquisite Collection, #37 Sawchuk 256/499
  209. 15/16 Exquisite Collection, #42 Forsberg 204/499
  210. 15/16 O-Pee-Chee Platinum, Emerald Surge #73 Staal 04/10
  211. 15/16 O-Pee-Chee Platinum, Red Prism #85 Iginla 019/149
  212. 15/16 O-Pee-Chee Platinum, White Ice #76 Pavelski 098/199
  213. 15/16 O-Pee-Chee Platinum, White Ice #90 Seguin 155/199
  214. 15/16 UD Canada Women, #65 Larocque 152/199
  215. 15/16 UD Trilogy, Rainbow Blue #31 Zetterberg 242/786
  216. 15/16 UD, Countours #4 Henrique 161/499
  217. 15/16 UD, Countours #53 Okposo 060/499
  218. 15/16 UD, Countours Ruby #65 Pavelski 20/99 
  219. 15/16 UD Premier, #16 Datsyuk 254/399
  220. 15/16 UD Premier, #39 Spezza 012/399
  221. 15/16 UD Premier, #49 Bure 212/299
  222. 15/16 UD Trilogy, Blue #22 MacKinnon 131/433
  223. 15/16 UD "The Cup" #20 Kane 182/249
  224. 16/17 Artifacts, Ruby #7 Hedman 176/299
  225. 16/17 Artifacts, Green #12 Marleau 95/99
  226. 16/17 Artifacts, Ruby #44 Stamkos 175/299
  227. 16/17 Artifacts, Ruby #49 van Riemsdyk 263/299
  228. 16/17 Artifacts, Orange #72 Nash 28/55
  229. 16/17 Artifacts, Orange #92 Mrazek 27/55
  230. 16/17 Artifacts, Green #95 Horvat 31/99
  231. 16/17 Artifacts, #108 Monahan 357/499
  232. 16/17 Artifacts, #108 Monahan 415/499 
  233. 16/17 Artifacts, Ruby #114 Kucherov 152/299
  234. 16/17 Artifacts, Ruby #114 Kucherov 234/299
  235. 16/17 Artifacts, Ruby #116 Voracek 185/299 
  236. 16/17 Artifacts, #122 Scheifele 204/499
  237. 16/17 Artifacts, Ruby #143 Fuhr 246/299
  238. 16/17 Artifacts, #144 Robinson 230/499
  239. 16/17 Black Diamond, #BDB-ML Lemieux 184/249
  240. 16/17 O-Pee-Chee Platinum, Red Prism #9 Huberdeau 192/199
  241. 16/17 O-Pee-Chee Platinum, Red Prism #76 Johansson 199/199
  242. 16/17 O-Pee-Chee Platinum, Royal Blue Cubes #135 Perry 95/99
  243. 16/17 UD, High Gloss #367 R. Strome 05/10 
  244. 16/17 UD Canada Juniors, Red #26 Blackwood 113/175
  245. 16/17 UD Canada Juniors, Red #43 Perlini 147/175
  246. 16/17 UD Premier, #36 Andersen 012/399
  247. 16/17 UD Trilogy, Blue #1 P. Kane 528/849
  248. 16/17 UD Trilogy, Blue #20 Price 497/849
  249. 17/18 Artifacts, #111 Klingberg 486/599
  250. 17/18 Artifacts, #145 Probert 362/599
  251. 17/18 Artifacts, Ruby #72 Price 262/299
  252. 17/18 Artifacts, Ruby #80 Atkinson 147/299
  253. 17/18 SPGU, Orange #11 O'Reilly 036/128
  254. 17/18 SPGU, Orange #29 Kuznetsov 109/120
  255. 17/18 UD, Exclusives #304 R. Murray 017/100
  256. 17/18 UD Trilogy, Blue #5 Ovechkin 362/999
  257. 17/18 UD Trilogy, Blue #26 Karlsson 222/999
Create your website for free! This website was made with Webnode. Create your own for free today! Get started