1. 92 High-5 Previews #P5 Lemieux
  2. 92/93 UD, World Junior Grads #WG11 Lemieux 
  3. 93/94 Topps Premier Finest #10 Lemieux 
  4. 93/94 UD, Gretzky's Great One #GG2 Chelios 
  5. 93/94 UD, Next in Line #NL3 Yzerman/Sakic 
  6. 93/94 UD McDonalds, #H1 Lemieux  (2 off)
  7. 95/96 Collectors Choice, Players Club #363 Kariya 
  8. 95/96 Collectors Choice, Players Club #370 Kariya 
  9. 95/96 Collectors Choice, Platinum Players Club #378 Jagr
  10. 95/96 Collectors Choice, Platinum Players Club #389 Jagr
  11. 95/96 Collectors Choice, Crash the Game Gold #C26 Yzerman (Jan 24) 
  12. 95/96 Collectors Choice, Crash the Game Gold #C26 Yzerman (Feb 27)
  13. 95/95 Leaf, Lemieux's Best #2 of 10
  14. 95/96 Parkhurst International, Emerald Ice #70 Yzerman
  15. 95/96 Score, Border Battle #15 Sundin 
  16. 95/96 Score, Lamplighters #1 Gretzky
  17. 95/96 Select, Sample #5of10 Bure 
  18. 95/96 UD, Electric Ice Silver #223 Primeau  
  19. 96/97 Leaf, Press Proof #85 Burke
  20. 96/97 SPx Holoview Heroes #HH6 Lemieux 
  21. 97/98 Pacific Collection, Silver #68 Jagr
  22. 97/98 Paramount, Ice Blue #23 Rasmussen 
  23. 97/98 UD Collectors Choice, World Domination #W2 Messier (2 off) 
  24. 98/99 UD Choice, Bobbing Heads #BH11 Kariya 
  25. 98/99 UD Choice, Red #SQ7 Leetch 
  26. 99/00 Aurora, Championship Fever #1 Kariya 
  27. 99/00 Aurora, Striped #2 Kariya 
  28. 99/00 Aurora, Striped #47 Modano 
  29. 99/00 MVP, 21st Century NHL #21st-3 Kariya 
  30. 99/00 MVP SCE, Golder Memories #GM8 Lindros
  31. 99/00 MVP SCE, Stanley Cup Talent #SC1 Kariya (3 off) 
  32. 99/00 MVP SCE, Stanley Cup Talent #SC19 Messier (2 off) 
  33. 99/00 Paramount, Ice Alliance #6 Primeau 
  34. 99/00 Paramount, Ice Alliance #7 Amonte 
  35. 99/00 Paramount, Ice Alliance #11 Guerin (2 off) 
  36. 99/00 Paramount, Ice Alliance #18 Leetch 
  37. 99/00 Paramount, Ice Alliance #24 Damphousse 
  38. 99/00 Paramount, Ice Alliance #27 Messier (2 off) 
  39. 99/00 SP Authentic, Supreme Skills #SS1 Kariya 
  40. 99/00 Topps Premier Plus, Premier Team #PT1 Kariya
  41. 99/00 UD Retro, Distant Replay #DR12 Lemieux 
  42. 99/00 UD Century Legends, All Century Team #AC7 Lemieux  
  43. 00/01 Aurora, Championship Fever #16 Messier 
  44. 00/01 Crown Royale Jewels of the Crown #22 Lemieux 
  45. 00/01 MVP, Talent #M2 Selanne 
  46. 00/01 MVP, Talent #M15 Roenick 
  47. 00/01 MVP, Third Star #4 Kariya 
  48. 00/01 MVP, Top Draws #TD1 Selanne 
  49. 00/01 O-Pee-Chee, Combo #TC1 Pavel Bure/Valeri Bure 
  50. 00/01 Topps Premier Plus, Premier Team #PT1 Kariya 
  51. 00/01 UD, Rise to Prominence #RP1 Kariya 
  52. 00/01 Upper Deck Legends Supreme Milestones #SM11 Lemieux 
  53. 00/01 UD Pros & Prospects, Great Skates #GS5 Bure 
  54. 00/01 UD Pros & Prospects, Now Appearing #NA3 Hartnell 
  55. 00/01 UD Vintage, National Heroes #NH1 Kariya 
  56. 01/02 UD Mask Collection, Manning the Nets #115 Fernandez 
  57. 02/03 BAP First Edition, Up Close and Personal #308 Leetch 
  58. 02/03 Upper Deck MVP Vital Forces #VF12 Lemieux 
  59. 02/03 Pacific Complete, #304 Sundin (3 off) 
  60. 02/03 Pacific Complete, #311 Hull (2 off)  
  61. 02/03 Pacific QFTC, Raising the Cup #5 Fedorov 
  62. 02/03 Pacific QFTC, Raising the Cup #11 Lemieux 
  63. 02/03 Parkhurst, Mini #87 Kariya  
  64. 02/03 Titanium, Right on Target #5 Arnason 
  65. 02/03 Titanium, Right on Target #8 Hemsky 
  66. 02/03 Titanium, Right on Target #18 Iginla (3 off) 
  67. 02/03 Topps, Own the Game #OTG8 Guerin 
  68. 02/03 Topps, Own the Game #OTG11 Heatley (2 off) 
  69. 02/03 Topps Total, Total Topps #TT19 Nolan 
  70. 03/04 ITGA, League Leaders #LL10 Heatley (4 off) 
  71. 03/04 ITGA, Trophy Winners #TW-6 Forsberg (2 off) 
  72. 03/04 ITGU, Gold #103 Nolan 
  73. 03/04 MVP, Clutch Performers #CP2 Naslund (3 off) 
  74. 03/04 MVP, Masked Men #MM3 Khabibulin (2 off) 
  75. 03/04 MVP, Masked Men #MM7 Luongo (2 off) 
  76. 03/04 MVP, Sportsnut #SN25 Denis 
  77. 03/04 MVP, Talent #MT5 Heatley (2 off) 
  78. 03/04 MVP, Talent #MT11 Forsberg 
  79. 03/04 MVP, Winning Formula #WF1 Nash 
  80. 03/04 MVP, Winning Formula #WF2 Bertuzzi (4 off) 
  81. 03/04 MVP, Winning Formula #WF8 Modano 
  82. 03/04 MVP, Winning Formula #WF9 Kariya 
  83. 03/04 Pacific Heads Up, Prime Prospects #10 Brown 
  84. 03/04 Pacific Heads Up, Prime Prospects #14 Tootoo 
  85. 03/04 Pacific Supreme, Blue #80 Demitra (2 off) 
  86. 03/04 Pacific Supreme, Blue #84 Marleau (2 off) 
  87. 03/04 Pacific Supreme, Blue #85 Nabokov 
  88. 03/04 Pacific Supreme, Blue #94 Bertuzzi (2 off) 
  89. 03/04 Titanium, Right on Target #8 Horton 
  90. 03/04 UD, Performers #PS12 Orr
  91. 03/04 UD, 3 Stars #TS1 Kariya 
  92. 03/04 UD, 3 Stars #TS12 Lemieux  
  93. 03/04 UD Victory, Flashman Fabrics #FF27 Brodeur
  94. 03/04 UD Victory, Game Breakers #GB4 Brodeur
  95. 03/04 UD Victory, Game Breakers #GB16 Pronger 
  96. 03/04 UD Victory, Game Breakers #GB31 MacInnis 
  97. 04/05 Pacific, Red #201 Doan 
  98. 04/05 SP Authentic, All World Team #98 Heatley 
  99. 04/05 SP Authentic, All World Team #124 Stevens 
  100. 04/05 SP Authentic, All World Team #131 Hossa 
  101. 04/05 SP Authentic, All World Team #140 Tkachuk 
  102. 04/05 UD All-World #101 Lemieux UCP
  103. 04/05 UD, Hardware Heroes #AW14 Andreychuk (2 off)
  104. 04/05 UD, School of Hard Knocks #SHK1 Shanahan (2 off) 
  105. 04/05 UD, Worlds Best #WB7 Heatley (3 off) 
  106. 04/05 UD, Worlds Best #WP9 Jagr 
  107. 05/06 Beehive, Beige #77 Nabokov
  108. 05/06 Beehive Blue #71 Lemieux  
  109. 05/06 Beehive, Red #44 Gaborik 
  110. 05/06 Beehive, Red #59 Jagr 
  111. 05/06 Beehive, Red #87 Naslund 
  112. 05/06 Black Diamond #181 Lemieux 
  113. 05/06 MVP, Rookie Breakthrough #RB14 Nilsson 
  114. 05/06 UD, Finalist #24 Kurri 
  115. 05/06 UD, Finalist #28 Robitaille 
  116. 05/06 UD, Finalist #41 Alfredsson 
  117. 05/06 UD, Finalist #44 Doan 
  118. 05/06 UD, Finalist #69 Kariya 
  119. 05/06 UD, Finalist #70 Howe 
  120. 05/06 UD, Finalist #87 Forsberg 
  121. 05/06 UD, Finalist #88 P.Stastny 
  122. 05/06 UD, Goal Celebrations #GC6 Nash 
  123. 05/06 UD, Goal Rush #GR10 Naslund 
  124. 05/06 UD, Hockey Scrapbook #HS1 Kovalchuk 
  125. 05/06 UD, Hockey Scrapbook #HS4 Lehtonen 
  126. 05/06 UD, Hockey Scrapbook #HS5 Hasek (2 off) 
  127. 05/06 UD, Hockey Scrapbook #HS7 Theodore (6 off) 
  128. 05/06 UD, Hockey Scrapbook #HS8 Kariya (4 off) 
  129. 05/06 UD, Hockey Scrapbook #HS9 Modano (3 off) 
  130. 05/06 UD, Hockey Scrapbook #HS10 Nash (2 off) 
  131. 05/06 UD, Hockey Scrapbook #HS11 Messier (3 off) 
  132. 05/06 UD, Hockey Scrapbook #HS12 Iginla (3 off) 
  133. 05/06 UD, Hockey Scrapbook #HS13 Forsberg 
  134. 05/06 UD, Hockey Scrapbook #HS15 Heatley (5 off) 
  135. 05/06 UD, Hockey Scrapbook #HS16 Hull (6 off) 
  136. 05/06 UD, Hockey Scrapbook #HS17 Gaborik 
  137. 05/06 UD, Hockey Scrapbook #HS18 Sundin 
  138. 05/06 UD, Hockey Scrapbook #HS19 Yzerman
  139. 05/06 UD, Hockey Scrapbook #HS20 Sakic (4 off) 
  140. 05/06 UD, Hockey Scrapbook #HS21 Hossa (3 off) 
  141. 05/06 UD, Hockey Scrapbook #HS23 Jagr (2 off) 
  142. 05/06 UD, Hockey Scrapbook #HS27 Roenick (2 off) 
  143. 05/06 UD, Hockey Scrapbook #HS28 Shanahan (4 off) 
  144. 05/06 UD, Hockey Scrapbook #HS29 Fedorov (3 off) 
  145. 05/06 UD, Hometown Heroes #HH5 Sundin 
  146. 05/06 UD, Hometown Heroes #HH11 St. Louis 
  147. 05/06 UD, Hometown Heroes #HH16 Nabokov 
  148. 05/06 UD, Hometown Heroes #HH23 Yashin 
  149. 05/06 UD, Playoff Performers #PP1 Iginla 
  150. 05/06 UD, Playoff Performers #PP7 Lemieux 
  151. 05/06 UD, School of Hard Knocks #HK2 Pronger 
  152. 05/06 UD, School of Hard Knocks #HK5 Domi 
  153. 05/06 UD, Stars in the Making #SM6 Lundqvist 
  154. 05/06 UD, Victory Insert #246 Lindros 
  155. 05/06 UD2, Destined for the Hall #DH6 Lemieux 
  156. 05/06 UD Powerplay, #102 Andreychuk SP 
  157. 05/06 Ultra, Gold #3 Sykora 
  158. 05/06 Ultra, Gold #7 Lupul 
  159. 05/06 Ultra, Gold #10 Bondra (2 off) 
  160. 05/06 Ultra, Gold #32 Amonte (2 off) 
  161. 05/06 Ultra, Gold #33 Lombardi (2 off) 
  162. 05/06 Ultra, Gold #35 Leopold 
  163. 05/06 Ultra, Gold #37 Sauve 
  164. 05/06 Ultra, Gold #39 Gerber 
  165. 05/06 Ultra, Gold #41 Cole (3 off) 
  166. 05/06 Ultra, Gold #42 Williams 
  167. 05/06 Ultra, Gold #45 Stillman 
  168. 05/06 Ultra, Gold #51 Aucoin 
  169. 05/06 Ultra, Gold #53 Bell 
  170. 05/06 Ultra, Gold #65 Berard 
  171. 05/06 Ultra, Gold #80 Conklin 
  172. 05/06 Ultra, Gold #81 Peca 
  173. 05/06 Ultra, Gold #82 Smyth 
  174. 05/06 Ultra, Gold #83 Torres 
  175. 05/06 Ultra, Gold #85 Hemsky 
  176. 05/06 Ultra, Gold #87 Nieuwendyk 
  177. 05/06 Ultra, Gold #92 Garon 
  178. 05/06 Ultra, Gold #95 Demitra 
  179. 05/06 Ultra, Gold #96 Brown 
  180. 05/06 Ultra, Gold #103 Fernandez 
  181. 05/06 Ultra, Gold #110 Vokoun 
  182. 05/06 Ultra, Gold #113 Legwand 
  183. 05/06 Ultra, Gold #133 Hasek 
  184. 05/06 Ultra, Gold #115 Walker 
  185. 05/06 Ultra, Gold #128 Weekes 
  186. 05/06 Ultra, Gold #130 Marcel Hossa 
  187. 05/06 Ultra, Gold #131 Rucchin 
  188. 05/06 Ultra, Gold #135 Heatley 
  189. 05/06 Ultra, Gold #137 Redden 
  190. 05/06 Ultra, Gold #145 Johnsson 
  191. 05/06 Ultra, Gold #146 Kapanen 
  192. 05/06 Ultra, Gold #153 Thibault 
  193. 05/06 Ultra, Gold #158 Malone (2 off) 
  194. 05/06 Ultra, Gold #161 Marleau 
  195. 05/06 Ultra, Gold #165 Lalime 
  196. 05/06 Ultra, Gold #174 B. Richards (2 off) 
  197. 05/06 Ultra, Gold #176 Modin 
  198. 05/06 Ultra, Gold #178 Kubina 
  199. 05/06 Ultra, Gold #182 O'Neill 
  200. 05/06 Ultra, Gold #191 Bertuzzi 
  201. 05/06 Ultra, Gold #196 Kesler 
  202. 05/06 Ultra, Scoring Kings #SK17 Naslund 
  203. 05/06 Ultra, Scoring Kings #SK26 Doan 
  204. 05/06 Ultra, Scoring Kings #SK29 Perry 
  205. 06/07 Black Diamond, Triple Diamond #146 Naslund 
  206. 06/07 Fleer, Hockey Headliners #HL4 Ward 
  207. 06/07 Fleer, Hockey Headliners #HL19 Phaneuf 
  208. 06/07 Fleer, Hockey Headliners #HL22 Cheechoo 
  209. 06/07 Fleer, Netminders #N7 Khabibulin 
  210. 06/07 Fleer, Speed Machines #SM13 Bouwmeester (2 off) 
  211. 06/07 Fleer, Total-O #13 Kariya 
  212. 06/07 Fleer, Total-O #21 Thornton 
  213. 06/07 Fleer, Total-O #22 Cheechoo 
  214. 06/07 MVP, Clutch Performers #CP4 Brodeur 
  215. 06/07 MVP, Clutch Performers #CP8 Heatley 
  216. 06/07 MVP, Clutch Performers #CP9 Miller (2 off) 
  217. 06/07 MVP, Clutch Performers #CP11 E. Staal 
  218. 06/07 MVP, Clutch Performers #CP12 Modano (3 off) 
  219. 06/07 MVP, Clutch Performers #CP17 Cheechoo (2 off) 
  220. 06/07 MVP, Clutch Performers #CP19 Gaborik (2 off) 
  221. 06/07 MVP, Clutch Performers #CP23 Naslund (3 off) 
  222. 06/07 MVP, Gotta Have Heart #HH1 Thornton 
  223. 06/07 MVP, Gotta Have Heart #HH4 Theodore 
  224. 06/07 MVP, Gotta Have Heart #HH6 Pronger (4 off) 
  225. 06/07 MVP, Gotta Have Heart #HH7 Jagr 
  226. 06/07 MVP, Gotta Have Heart #HH14 Iginla 
  227. 06/07 MVP, Gotta Have Heart #HH19 Kovalchuk (4 off) 
  228. 06/07 MVP, Gotta Have Heart #HH21 Gaborik (3 off) 
  229. 06/07 MVP, Gotta Have Heart #HH22 Bergeron 
  230. 06/07 MVP, Gotta Have Heart #HH23 Sundin (2 off) 
  231. 06/07 MVP, Gotta Have Heart #HH24 Naslund 
  232. 06/07 MVP, International Icons #II1 Selanne 
  233. 06/07 MVP, International Icons #II3 Hossa (3 off) 
  234. 06/07 MVP, International Icons #II5 Hejduk 
  235. 06/07 MVP, International Icons #II6 Fedorov 
  236. 06/07 MVP, International Icons #II11 Gaborik 
  237. 06/07 MVP, International Icons #II12 Koivu
  238. 06/07 MVP, International Icons #II16 DiPietro (2 off) 
  239. 06/07 MVP, International Icons #II18 Gerber (2 off) 
  240. 06/07 MVP, International Icons #II22 Sundin (2 off) 
  241. 06/07 MVP, International Icons #II23 Antropov 
  242. 06/07 MVP, Last Line of Defense #LL11 Lehtonen (3 off) 
  243. 06/07 MVP, Last Line of Defense #LL13 Roloson 
  244. 06/07 MVP, Last Line of Defense #LL17 Theodore 
  245. 06/07 MVP, Last Line of Defense #LL19 Fernandez 
  246. 06/07 MVP, Last Line of Defense #LL20 Hasek (4 off) 
  247. 06/07 MVP, Last Line of Defense #LL23 DiPietro (3 off) 
  248. 06/07 MVP, Last Line of Defense #LL25 Legace (2 off) 
  249. 06/07 O-Pee-Chee, Hall Worthy #648 Modano 
  250. 06/07 O-Pee-Chee, Stat Leaders #609 Kiprusoff 
  251. 06/07 Parkhurst, Enforcers #245 Clark 
  252. 06/07 UD, Award Winners #AW3 Lidstrom 
  253. 06/07 UD, Century Marks #CM3 Heatley 
  254. 06/07 UD, Hometown Heroes #HH40 Cheechoo 
  255. 06/07 UD McDonalds, Captains Checklist #52 Sundin (4 off) 
  256. 06/07 UD McDonalds, Captains Checklist #53 Iginla 
  257. 06/07 UD McDonalds, Rookie Review #RR1 Wellwood (4 off) 
  258. 06/07 UD McDonalds, Rookie Review #RR5 Steen 
  259. 06/07 UD McDonalds, Rookie Review #RR6 Vanek (2 off) 
  260. 06/07 UD McDonalds, Rookie Review #RR7 Perry (2 off) 
  261. 06/07 UD McDonalds, Rookie Review #RR8 Meszaros (2 off) 
  262. 06/07 UD McDonalds, Rookie Review #RR9 Carter 
  263. 06/07 UD McDonalds, Rookie Review #RR11 Miller 
  264. 06/07 UD McDonalds, Rookie Review #RR12 Svatos 
  265. 06/07 UD McDonalds, Rookie Review #RR14 Higgins (2 off) 
  266. 06/07 UD McDonalds, Rookie Review #RR15 Ward (3 off) 
  267. 06/07 Ultra, Gold #37 E. Staal 
  268. 07/08 ITG, O Canada #86 Price/Irving 
  269. 07/08 MVP, Game Faces #GF4 Kovalchuk 
  270. 07/08 MVP, Hart Candidates #HC6 Kiprusoff 
  271. 07/08 MVP, Monumental Moments #MM2 Sundin 
  272. 07/08 MVP, New World Order #NW10 Vanek (2 off) 
  273. 07/08 SP Authentic, HOLOFX #FX2 Radulov 
  274. 07/08 UD, Award Winners #AW3 Lidstrom 
  275. 07/08 UD, Hometown Heroes #HH75 Radulov 
  276. 07/08 UD, NHL's Best #B2 Brodeur 
  277. 07/08 UD, NHL's Best #B10 Jagr 
  278. 07/08 UD, NHL's Best #B11 Selanne 
  279. 07/08 UD, NHL's Best #B14 E. Staal 
  280. 07/08 UD McDonalds, In the Crease #ICDH Hasek 
  281. 07/08 UD McDonalds, In the Crease #ICMF Fleury 
  282. 07/08 UD McDonalds, In the Crease #ICRM Miller
  283. 07/08 UD McDonalds, Season in Review #SR4 Brodeur 
  284. 07/08 Ultra, All-Star #UA54 Sakic 
  285. 08/09 MVP, First Line Phenoms #FL11 Getzlaf 
  286. 08/09 MVP, First Line Phenoms #FL14 Vanek 
  287. 08/09 MVP, Magnificent 7's #M7-PL LaFontaine
  288. 08/09 MVP, Magnificent 7's #M7-WG Gretzky 
  289. 08/09 MVP, Marked For Valor #MV3 Thornton 
  290. 08/09 MVP, Marked For Valor #MV4 Ward 
  291. 08/09 MVP, Marked For Valor #MV10 St. Louis 
  292. 08/09 MVP, Marked For Valor #MV15 E. Staal 
  293. 08/09 O-Pee-Chee, All Rookie Team #ART-CP Price 
  294. 08/09 O-Pee-Chee, Legends #576 Leetch 
  295. 08/09 O-Pee-Chee, Legends #582 Ciccarelli 
  296. 08/09 O-Pee-Chee, Legends #583 Vachon 
  297. 08/09 O-Pee-Chee, Legends #588 Bowman 
  298. 08/09 O-Pee-Chee, Logo's #CL19 NYI 
  299. 08/09 O-Pee-Chee, Logo's #CL25 SJ  
  300. 08/09 O-Pee-Chee, Retro #177 Price
  301. 08/09 O-Pee-Chee, Retro #419 Prucha
  302. 08/09 O-Pee-Chee, Seasons Highlights #SH-12 Sundin 
  303. 08/09 UD, Sophomore Sensations #SS3 Price (2 off) 
  304. 08/09 UD, Tales of the Cup #TC2 Messier 
  305. 08/09 UD, Winter Classic #WC6 Vanek  
  306. 08/09 UD2, Spectular Ssaves #SAVE7 Luongo 
  307. 08/09 UD Collectors Choice, Stick Ums #UMS2 Kopitar
  308. 08/09 UD McDonalds, Checklist #CL-CGY Kiprusoff (5 off) 
  309. 08/09 UD McDonalds, Checklist #CL-MTL Price (4 off) 
  310. 08/09 UD McDonalds, Checklist #CL-VAN Luongo (4 off) 
  311. 08/09 UD McDonalds, Profiles #PRO3 Iginla (2 off) 
  312. 08/09 UD McDonalds, Profiles #PRO4 Heatley
  313. 08/09 UD McDonalds, Profiles #PRO7 Brodeur 
  314. 08/09 UD McDonalds, Superstar Spotlight #IS4 Toskala 
  315. 08/09 UD McDonalds, Superstar Spotlight #IS5 Kiprusoff 
  316. 08/09 UD McDonalds, Superstar Spotlight #IS14 Brodeur
  317. 08/09 UD Victory, Gold #44 Hossa 
  318. 08/09 Ultra, Gold Medallion #218 Turris 
  319. 09/10 SP AUthentic, HOLOFX #FX12 Spezza (2 off)
  320. 09/10 SP Authentic Holoview FX #FX19 Lemieux 
  321. 09/10 SP Authentic, HOLOFX #FX32 Luongo 
  322. 09/10 UD, All World Team #AW2 Brodeur 
  323. 09/10 UD, All World Team #AW18 Weber 
  324. 09/10 UD, Captain's Calling #CC3 Iginla 
  325. 09/10 UD, Draft Day Gems #GEM13 Rinne 
  326. 09/10 UD, Face of the Franchise #FF3 Price 
  327. 09/10 UD, Face of the Franchise #FF4 Hemsky 
  328. 09/10 UD, Face of the Franchise #FF9 M. Richards 
  329. 09/10 UD2, Rookie Debut #RD7 E. Kane 
  330. 09/10 UD McDonalds, Checklist #CL1 Roy (4 off) 
  331. 09/10 UD McDonalds, Checklist #CL2 Iginla (3 off) 
  332. 09/10 UD McDonalds, Checklist #CL3 Luongo (2 off) 
  333. 09/10 UD McDonalds, Goalie Greats #GG1 Price
  334. 09/10 UD McDonalds, Goalie Greats #GG4 Mason  
  335. 09/10 UD Victory, Stars of the Game #SG9 Thornton 
  336. 09/10 UD Victory, Stars of the Game #SG16 E. Staal 
  337. 09/10 UD Victory, Stars of the Game #SG49 Kariya 
  338. 09/10 Ultra, Gold Medallion #193 Sharp  
  339. 10/11 Contenders, Lottery Winners #14 Price
  340. 10/11 Donruss, Boys of Winter #9 Konopka 
  341. 10/11 Donruss, Fans of the Game #5 Willa Ford 
  342. 10/11 Donruss, Les Gardiens #2 Luongo 
  343. 10/11 OPC, Legend #561 P. Esposito 
  344. 10/11 OPC, Legend #576 MacInnis 
  345. 10/11 OPC, Legend #581 Oates 
  346. 10/11 OPC, Legend #591 Neely 
  347. 10/11 OPC, Retro #194 Crawford 
  348. 10/11 OPC, Retro #229 Wallin 
  349. 10/11 OPC, Retro #380 Mason 
  350. 10/11 OPC, Retro #457 Tavares 
  351. 10/11 OPC, Retro Rainbow #282 Komisarek 
  352. 10/11 OPC, Retro Rainbow #403 Chimera 
  353. 10/11 OPC, Retro Rainbow #458 Schultz
  354. 10/11 OPC, Retro Rainbow #582 Hawerchuk 
  355. 10/11 OPC, Winter Classic #WC-1 Briere 
  356. 10/11 OPC, Winter Classic #WC-14 Krejci 
  357. 10/11 OPC, Winter Classic #WC-8 Clarke/Orr
  358. 10/11 Pinnacle, Tough Times #DP Polonich 
  359. 10/11 Score, Net Cam #19 Lundqvist 
  360. 10/11 SP Authentic Holoview FX #FX23 Lemieux 
  361. 10/11 UD, 20th Anniversary #22 St. Louis 
  362. 10/11 UD, All-World Team #AW-4 Parise 
  363. 10/11 Score, Playoff Heroes #23 Keith 
  364. 10/11 UD, EA Sports #EA1 Toews 
  365. 10/11 UD, EA Sports #EA3 Phaneuf 
  366. 10/11 UD, EA Sports #EA6 Lucic 
  367. 10/11 UD, EA Sports #EA7 Tavares 
  368. 10/11 UD, EA Sports #EA12 M. Koivu 
  369. 10/11 UD, EA Sports #EA13 H. Sedin (2 off) 
  370. 10/11 UD, Hockey Heroes #HH1 Yzerman 
  371. 10/11 UD, Hockey Heroes #HH3 Yzerman 
  372. 10/11 UD, Hockey Heroes #HH5 Yzerman 
  373. 10/11 UD, Hockey Heroes #HH6 Yzerman 
  374. 10/11 UD, Retro #11 Samuelsson 
  375. 10/11 UD, Retro #144 Huselius 
  376. 10/11 UD, Retro #197 Hiller 
  377. 10/11 Zenith, Red Hot #136 Fotiu
  378. 11/12 BAP BTP, 10 Anniversary #BTPA-21 Fleury
  379. 11/12 Elite, Aspirations #74 Tavares 
  380. 11/12 Elite, Aspirations #97 Kessel 
  381. 11/12 O-Pee-Chee, In Action #A15 Subban  
  382. 11/12 O-Pee-Chee, In Action #A17 Tavares 
  383. 11/12 Panini Molson, Stanley Cup Banner #1937 Detroit
  384. 11/12 Pinnacle, Breakthrough #16 Ladd
  385. 11/12 Pinnacle, Tough Times #3 Ray (2 off) 
  386. 11/12 Score, Glossy #459 Backstrom 
  387. 11/12 Score, Gold #209 Jovanovski 
  388. 11/12 Score, Making an Entrance #9 Price 
  389. 11/12 Score, Making an Entrance #10 Kiprusoff  
  390. 11/12 Score, Net Cam #8 Lundqvist 
  391. 11/12 Score, Score B #4 Price
  392. 11/12 Score, Sudden Death #1 Omark 
  393. 11/12 Score, Sudden Death #4 Clowe 
  394. 11/12 UD, Canvas #C17 Bouwmeester
  395. 11/12 UD, Canvas #C29 Howard 
  396. 11/12 UD, Canvas #C38 Weiss 
  397. 11/12 UD, Canvas #C43 Backstrom 
  398. 11/12 UD, Canvas #C59 Spezza 
  399. 11/12 UD, Canvas #C157 Clutterbuck 
  400. 11/12 UD, Hockey heroes #HH8 Sawchuk
  401. 11/12 UD, Hockey heroes #HH18 Park 
  402. 11/12 UD, Hockey heroes #HH19 Delvecchio
  403. 11/12 UD, Ultimate Team #EA1 Stamkos 
  404. 11/12 UD, Ultimate Team #EA4 H. Sedin 
  405. 11/12 UD, Ultimate Team #EA8 Lucic 
  406. 11/12 UD Victory, Game Breakers #GB-NB Backstrom 
  407. 11/12 UD Victory, Game Breakers #GB-PK Kessel 
  408. 11/12 UD Victory, Game Breakers #GB-RG Getzlaf 
  409. 11/12 UD Victory, Stars of the Game #SOG-RG Getzlaf 
  410. 12/13 ITG, Draft Prospects #153 Reinhart FRP 
  411. 12/13 ITG Heroes & Prospects, Subway Series #SSS-03 Huberdeau 
  412. 12/13 ITG Heroes & Prospects, Team Orr #TP-08 Reinhart 
  413. 12/13 ITG Heroes & Prospects, Tenth Anniversary #T-10 Reinhart 
  414. 12/13 Score, First Goal #FG1 Read
  415. 12/13 Score, First Goal #FG4 Nugent-Hopkins
  416. 12/13 Score, First Goal #FG11 Johansen 
  417. 12/13 Score, The Franchise #OS2 Howe 
  418. 12/13 Score, The Franchise #OS4 Beliveau
  419. 12/13 Score, The Franchise #OS5 Giacomin
  420. 12/13 Score, Gold Rush #495 Stamkos 
  421. 12/13 Score, Net Cam #NC9 Lehtonen 
  422. 12/13 Score, Net Cam #NC12 Luongo 
  423. 12/13 Score, Team Score #TS6 Lundqvist
  424. 12/13 Score, Team Score #TS7 D. Sedin 
  425. 12/13 SP Authentic, Authentic Moments #172 Bure
  426. 12/13 SP Authentic 1994-95 SP Retro #SP32 Lemieux
  427. 12/13 UD, Canvas #C63 Hartnell 
  428. 12/13 UD, Canvas #C78 Phaneuf 
  429. 12/13 UD, Hockey Heroes #HH29 Orr
  430. 12/13 UD, Hockey Heroes #HH42 Messier 
  431. 12/13 UD, Hockey Heroes #HH48 Roy (3 off)
  432. 12/13 UD, Hockey Heroes #HH50 Lemieux 
  433. 12/13 UD, MVP #5 Marchand  
  434. 12/13 UD, MVP #14 Johnson 
  435. 12/13 UD, Silver Skates #SS4 Chara
  436. 13/14 Absolute, NHL Icons #5 Alfredsson 
  437. 13/14 O-Pee-Chee, Rings #R-33 Lemieux
  438. 13/14 O-Pee-Chee, St. Louis Logo #142
  439. 13/14 Prizm, Net Defenders #ND5 Nabokov (2 off) 
  440. 13/14 Prizm, Net Defenders #ND9 Price 
  441. 13/14 Prizm, Prizm #62 Callahan 
  442. 13/14 Prizm, Prizm #97 Kessel 
  443. 13/14 Prizm, Prizm #132 Johnson 
  444. 13/14 Prizm, Prizm Immortalized #I-18 Nieuwendyk  
  445. 13/14 Prizm, Pivotal Players #PP-12 Huberdeau 
  446. 13/14 Prizm, Pivotal Players #PP-25 Backes
  447. 13/14 Score, Netcam #NC-12 Price
  448. 13/14 Select, Fire on Ice #FS-16 Quick
  449. 13/14 Select, Fire on Ice Blue #FS-19 Price
  450. 13/14 Select, Prizm #61 Howard
  451. 13/14 Select, Prizm #151 Lemieux  
  452. 13/14 SP Authentic, Authentic Moments #169 Huberdeau 
  453. 13/14 SP Authentic, 1993-94 SP Retro Premier Prospects #PP-12 Huberdeau 
  454. 13/14 SP Authentic, 1993-94 SP Retro Silver Skates #R19 Huberdeau
  455. 13/14 SPx, Retro #19 Price 
  456. 13/14 UD, Canvas #C12 Stepan 
  457. 13/14 UD, Canvas #C16 Elias 
  458. 13/14 UD, Canvas #C17 Brodeur 
  459. 13/14 UD, Canvas #C33 Van Riemsdyk 
  460. 13/14 UD, Canvas #C41 Stamkos 
  461. 13/14 UD, Canvas #C48 Legwand 
  462. 13/14 UD, Canvas #C61 Benn 
